Table 2:

Iron content (micrograms of iron/gram of tissue) of each region in bvFTD, PPA, and the control group

RegionControlsbvFTDPPABonferroni-Corrected P Valuea
bvFTD vs ControlsPPA vs ControlsbvFTD vs PPA
LSFG13.17 ± 5.7824.35 ± 10.0218.61 ± 4.23<.001b.123.09
RSFG12.55 ± 5.5125.36 ± 9.8218.45 ± 5.11<.001b.75.03b
LPCG35.16 ± 10.0340.17 ± 7.3937.14 ± 8.28.0641.00.914
RPCG33.46 ± 14.2941.74 ± 7.139.2 ± 12.11.012b.4161.00
LAC17.21 ± 7.7121.31 ± 5.7218.57 ± 4.21.034b1.00.634
RAC16.72 ± 5.722.15 ± 6.117.97 ± 3.79.001b1.00.092
LIN12.44 ± 5.415.91 ± 7.0915.33 ± 5.33.074.5121.00
RIN11.86 ± 5.5916.55 ± 7.8314.14 ± 2.78.01b.883.793
LCAU25.76 ± 12.0529.00 ± 12.4627.19 ± 4.88.7561.001.00
RCAU24.96 ± 13.4631.43 ± 13.7925.87 ± 7.32.131.00.609
LPUT20.96 ± 11.2326.98 ± 8.9521.18 ± 5.33.037b1.00.227
RPUT20.61 ± 9.527.84 ± 8.1221.13 ± 6.49.003b.06.066
LGP27.58 ± 10.2530.66 ± 9.0828.39 ± 7.58.551.001.00
RGP26.65 ± 7.2732.3 ± 11.5128.11 ± 8.68.0531.00.585
LFWM13.96 ± 6.6114.67 ± 5.9115.21 ± 3.171.001.001.00
RFWM13.65 ± 5.9817.08 ± 6.7713.30 ± 4.64.0781.00.217
LHP12.28 ± 7.6015.64 ± 7.0715.58 ± 4.09.156.4931.000
RHP11.95 ± 6.617.01 ± 8.8214.89 ± 4.21.024b.6711.00
LTP13.72 ± 5.4421.90 ± 8.6919.67 ± 5.16<.001b.041b1.00
RTP13.25 ± 5.923.41 ± 8.7118.77 ± 4.35<.001b.07.166
LRN27.29 ± 11.0730.39 ± 10.9927.90 ± 7.99.7091.001.00
RRN24.21 ± 9.1331.58 ± 12.6624.69 ± 9.05.02b1.00.177
LSN26.78 ± 11.6330.90 ± 9.9028.05 ± 10.64.3651.001.00
RSN26.64 ± 12.4931.0 ± 11.2527.85 ± 11.09.4031.001.00
LDN20.71 ± 8.8423.26 ± 7.8621.41 ± 7.47.6331.001.00
RDN19.93 ± 6.524.03 ± 8.4120.47 ± 3.96.0641.00.424
  • Note:—RTP indicates right temporal pole; LTP, left temporal pole; LIN, left insula; RIN, right insula; LCAU, left caudate; RCAU, right caudate; RPUT, right putamen; LPUT, left putamen; LGP, left globus pallidus; RGP, right globus pallidus; LFWM, left frontal white matter; RFWM, right frontal white matter; LHP, left head and body of the hippocampus; RHP, right head and body of the hippocampus; LRN, left red nucleus; RRN, right red nucleus; RSN, right substantia nigra; LSN, left substantia nigra; RSFG, right superior frontal gyrus; LSFG, left superior frontal gyrus; LDN, left dentate nucleus; RDN, right dentate nucleus; RPCG, right precentral gyrus just anterior to central sulcus; LPCG, left precentral gyrus just anterior to central sulcus; LAC, left gray matter abutting and posterior to the cingulate sulcus along with adjacent medial frontal lobe; RAC, right gray matter abutting and posterior to the cingulate sulcus along with adjacent medial frontal lobe.

  • a Bonferroni post hoc tests compare differences among groups.

  • b Significant.