Table 1:

Individual imaging features—univariate binary logistic regression analysis on DSA and interreader agreement

Imaging FeatureORSEWald TestPSensitivity (95% CI) (%)Specificity (95% CI) (%)PPV (95% CI) (%)NPV (95% CI) (%)Interobserver Agreement (κ) (95% CI)
Structural MRI
    ICH0.181.3237.84.00137.2 (26.5–47.9)23.1 (17.7–28.5)13.9 (9.2–18.6)52.4 (43.0–62.1)0.99 (0.97–1.00)
    Vasogenic edema or gliosis0.361.3710.59.00120.8 (11.7–58.1)58.1 (51.8–64.4)14.0 (7.7–20.4)69.0 (62.6–75.5)1.00 (1.00–1.00)
    Abnormal vessels5.571.3237.24.00159.0 (48.1–69.9)79.5 (74.3–84.7)48.9 (38.8–59.0)85.3 (80.6–90.0)0.73 (0.67–0.79)
    Enlarged sinus2.581.369.50.00231.2 (20.8–41.5)79.9 (73.9–85.8)40.7 (28.1–53.2)72.4 (66.1–78.7)0.69 (0.61–0.76)
    Enlarged SOV3.681.627.36.00712.7 (5.3–20.0)96.2 (93.7–98.6)52.6 (30.2–75.1)76.5 (71.7–81.4)0.83 (0.74–0.93)
    Cavernous sinus enlargement34.802.1421.85.00123.1 (13.7–32.4)99.2 (98.0–100.3)90.0 (76.9–103.2)79.5 (74.8–84.1)0.89 (0.82–0.97)
    Orbital edema/proptosis12.262.2310.38.00110.3 (3.5–17.0)99.2 (98.0–100.3)80.0 (55.2–104.8)76.8 (72.1–81.6)1.00 (1.00–1.00)
Time-of-flight MRA
    NCH114.701.8856.75.00161.1 (49.9–72.4)98.7 (97.1–100.2)93.6 (86.6–100.6)88.7 (84.7–92.6)0.87 (0.82–0.93)
    Abnormal vessels6.001.3437.28.00159.7 (48.4–71.1)80.2 (74.9–85.4)49.4 (38.9–59.9)86.0 (81.3–90.7)0.38 (0.30–0.46)
    Venous signal20.751.4760.96.00187.5 (79.9–95.1)74.8 (69.1–80.5)52.9 (44.0–61.9)94.9 (91.6–98.1)0.87 (0.83–0.91)
    Enlarged extracranial arteries17.811.4170.98.00162.5 (51.3–73.7)91.4 (87.8–95.1)70.3 (59.1–81.5)88.3 (84.1–92.4)0.76 (0.69–0.83)
ASL
    Venous ASL signal103.201.6584.95.00193.6 (88.2–99.0)87.6 (83.4–91.8)71.5 (62.8–80.3)97.6 (95.6–99.7)0.94 (0.9–0.97)
  • Note:—SOV indicates superior ophthalmic vein; SE, standard error; ICH, intracerebral hemorrhage.