Table 1:

Patient characteristics

ParameterAll (n = 282)No DCI (n = 221)DCI (n = 61)P Value
Age (mean) (±SD)55.8 (12.0)55.9 (11.8)55.4 (13.0).80
Female sex (No.)205 (73%)163 (74%)42 (69%).52
History of hypertension (No.)79 (28%)58 (26%)21 (34%).26
Aneurysm location (No.).62
    Anterior212 (75%)168 (76%)44 (72%)
    Posterior70 (25%)53 (24%)17 (28%)
WFNS grade (No.).08
    I79 (28%)68 (31%)11 (18%)
    II67 (24%)50 (23%)17 (28%)
    III8 (3%)6 (3%)2 (3%)
    IV68 (24%)56 (25%)12 (20%)
    V59 (21%)40 (18%)19 (31%)
Treatment modality (No.).23
    No treatment14 (5%)13 (6%)1 (2%)
    Clipping138 (49%)111 (50%)27 (44%)
    Coiling130 (46%)97 (44%)33 (54%)
Rebleeding (No.)34 (12%)26 (12%)8 (13%).83
Total blood volume (median) (IQR)41.2 (23.6–62.5)37.7 (21.8–57.9)52.1 (34.5–78.1).01
Cisternal blood volume (median) (IQR)29.8 (14.0–47.0)25.2 (12.4–44.1)39.7 (24.2–60.1)<.001
IVH presence (No.)187 (66%)137 (62%)50 (82%).003
IVH volume (median) (IQR)0.7 (0.0–2.8)0.5 (0.0–2.2)1.2 (0.3–5.0).01
IPH presence (No.)85 (30%)70 (32%)15 (25%).35
IPH volume (median) (IQR)0.0 (0.0–3.3)0.0 (0.0–3.6)0.0 (0.0–0.8).29
SDH presence (No.)16 (6%)12 (5%)4 (7%).76
SDH volume (median) (IQR)0.0 (0.0–0.0)0.0 (0.0–0.0)0.0 (0.0–0.0).74
  • Note:—IQR indicates interquartile range.