Ecs and PVI for covariate groupsa

No.EcsPVI
Slope ± SEMCorrelation CoefficientSlope ± SEMCorrelation Coefficient
Age group (yr)
    Younger than 30390.34 ± 0.040.89 (0.79–0.94)−20.1 ± 5.9−0.48 (−0.69 to −0.20)
    30–39440.27 ± 0.050.67 (0.47–0.81)−13.0 ± 7.0−0.35 (−0.58 to −0.06)
    40–49240.28 ± 0.060.59 (0.25–0.80)−10.5 ± 8.5−0.24 (−0.59 to −0.18)
    50 and olderb90.10 ± 0.080.31 (−0.44–0.81)10.6 ± 11.70.20 (−0.54 to 0.76)
BMI group (kg/m2)
    < 3080.44 ± 0.140.57 (−0.23–0.91)−19.1 ± 19.6−0.62 (−0.92 to 0.14)
    30–39200.20 ± 0.070.60 (0.21–0.82)−2.7 ± 9.3−0.11 (−0.53 to 0.35)
    40–49340.29 ± 0.050.79 (0.62–0.89)−16.4 ± 6.3−0.33 (−0.60 to 0.01)
    ≥50120.20 ± 0.080.67 (0.16–0.90)−1.6 ± 10.5−0.08 (−0.63 to 0.51)
Race group
    Black700.27 ± 0.040.69 (0.54–0.80)−12.5 ± 5.3−0.32 (−0.52 to −0.10)
    White390.28 ± 0.040.66 (0.44–0.81)−11.8 ± 6.2−0.24 (−0.52 to 0.08)
Procedural sedation group
    Yes460.28 ± 0.050.60 (0.37–0.76)−19.0 ± 6.5−0.32 (−0.56 to −0.04)
    No700.28 ± 0.030.77 (0.66–0.85)−10.2 ± 4.5−0.34 (−0.53 to −0.11)
CSF volume removed (mL)
    <20270.38 ± 0.060.64 (0.34–0.82)−14.0 ± 10.3−0.27 (−0.59 to 0.12)
    20.0–24.9270.37 ± 0.050.79 (0.59–0.90)−8.6 ± 8.8−0.18 (−0.53 to 0.21)
    25.0–29.9300.38 ± 0.050.87 (0.75–0.94)−18.3 ± 8.7−0.53 (−0.75 to −0.21)
    ≥30320.29 ± 0.040.90 (0.80–0.95)−18.9 ± 6.2−0.41 (−0.67 to −0.08)
  • Note:—SEM indicates standard error of the mean.

  • a The slope indicates the average change in the measure for a 1 cm H2O change in opening pressure. The Pearson correlation coefficient reflects the correlation between the measure and opening pressure.

  • b Comparing 50 years and older with younger than 30 years (P = .01), 30–39 years (P = .09), and 40–49 years (P = .08).