Table 2:

Number of cases with identifiable SMA by seeding areas

ROIPatientControl
+SMA (No.) (%)−SMA (No.) (%)+SMA (No.) (%)−SMA (No.) (%)
Hand (right)50 (75.8)16 (24.2)38 (90.5)4 (9.5)
Hand (left)50 (75.8)16 (24.2)34 (81.0)8 (19.0)
Hand (both)63 (95.5)3 (4.5)40 (95.2)2 (4.8)
Orofacial (right)17 (25.8)49 (74.2)14 (33.3)28 (66.7)
Orofacial (left)18 (27.3)48 (72.7)9 (21.4)33 (78.6)
Orofacial (both)23 (34.8)43 (65.2)19 (45.2)23 (54.8)
  • Note:—+SMA indicates that the SMA was identified; −SMA, the SMA was not identified.