Table 2:

Diagnostic performance of weighted and unweighted biomarkersa

ThresholdSensitivitySpecificity
Unweighted biomarker (ψi)0.381.00 (0.75–1.00)0.67 (0.42–0.84)
0.400.94 (0.70–1.00)0.67 (0.42–0.84)
0.440.75 (0.50–0.90)0.73 (0.47–0.89)
0.500.56 (0.25–0.65)0.80 (0.58–0.94)
Weighted biomarker (ψiw)0.370.94 (0.70–1.00)0.73 (0.42–0.84)
0.400.75 (0.50–0.90)0.73 (0.42–0.84)
0.460.63 (0.40–0.80)0.93 (0.68–1.00)
0.500.56 (0.35–0.75)0.93 (0.74–1.00)
  • a Data in column 2 represent the given cutoff values; data in parentheses are the relevant 95% confidence intervals.