Table 2:

Interrater reliability (Cohen κ)

Cohen κ for FLAIR (95% CI)Cohen κ for T1-Weighted (95% CI)
Rater 1 vs 20.74 (0.60–0.88)0.51 (0.32–0.71)
Rater 2 vs 30.74 (0.60–0.88)0.42 (0.24–0.63)
Rater 3 vs 40.77 (0.63–0.91)0.75 (0.54–0.96)
Rater 1 vs 30.66 (0.51–0.82)0.59 (0.38–0.80)
Rater 2 vs 40.71 (0.56–0.86)0.40 (0.20–0.60)
Rater 1 vs 40.73 (0.59–0.87)0.62 (0.42–0.83)
All raters0.72 (0.61–0.82)0.53 (0.35–0.69)