Study population demographics for cohort 1—two-week-old neonates (n = 43)
Vaginal Delivery (Mean ± SD) (n = 32) | Cesarean Delivery (Mean ± SD) (n = 11) | P Value | |
---|---|---|---|
DTI TBSS study (n = 43) | 32 | 11 | |
RS-fMRI study (n = 37) | 27 | 10 | |
Mother's age at delivery (yr) | 29.0 ± 3.9 | 30.6 ± 4.4 | .26 |
29.2 ± 4.1 | 30.6 ± 4.6 | .35 | |
Mother's body fat % at early/prepregnancy | 33.4 ± 8.6 | 36.9 ± 8.5 | .24 |
34.5 ± 8.8 | 38.4 ± 7.3 | .23 | |
Mother's BMI at 12 wk of pregnancy | 25.1 ± 5.2 | 28.8 ± 5.1 | .04 |
25.5 ± 5.5 | 29.2 ± 5.1 | .08 | |
Mother's gestational weight gain (kg) | 11.79 ± 3.07 | 9.02 ± 3.37 | .02c |
11.51 ± 2.75 | 8.87 ± 3.51 | .03c | |
Mother's IQa | 107.7 ± 9.6 | 104.2 ± 6.9 | .18 |
108.6 ± 9.2 | 104.8 ± 6.9 | .22 | |
Gestational age at MRIb (days) | 290 ± 6 | 287 ± 6 | .20 |
291 ± 6 | 288 ± 5 | .22 | |
Sex (M/F) | 20/12 | 3/8 | .04c |
19/8 | 3/7 | .03c | |
Birth weight (kg) | 3.51 ± 0.46 | 3.56 ± 0.54 | .79 |
3.49 ± 0.36 | 3.63 ± 0.52 | .35 | |
Birth length (cm) | 51.1 ± 2.6 | 49.3 ± 2.6 | .05c |
51.2 ± 2.1 | 49.3 ± 2.7 | .02c | |
Head circumference (cm) | 36.2 ± 1.1 | 35.9 ± 0.5 | .22 |
36.3 ± 0.9 | 35.9 ± 0.6 | .31 | |
Diet for the first 2 wk (breastmilk/formula) | 29/3 | 10/1 | .98 |
24/3 | 9/1 | .92 |
For each cell in the table, the first row is for the DTI TBSS study, the second row is for the RS-fMRI study.
↵a Not available for 1 subject with vaginal delivery.
↵b Defined as gestational age at birth plus postnatal age at MRI.
↵c Consistently different between groups for both TBSS and RF-fMRI and therefore included as a covariate in the analysis.