Study population demographics for cohort 2—eight-year-olds (n = 60)
Vaginal Delivery (n = 37) | Cesarean Delivery (n = 23) | P Value | |
---|---|---|---|
DTI TBSS study (n = 56) | 35 | 21 | |
VBM study (n = 57) | 36 | 21 | |
Birth weight (mean ± SD) (kg) | 3.37 ± 0.40 | 3.44 ± 0.49 | .79 |
3.34 ± 0.43 | 3.45 ± 0.48 | .55 | |
Gestational age at birth (mean ± SD) (days) | 276 ± 9 | 275 ± 9 | .43 |
275 ± 10 | 274 ± 10 | .75 | |
Age at MRI (mean ± SD) (yr) | 7.93 ± 0.26 | 7.87 ± 0.24 | .42 |
7.94 ± 0.26 | 7.92 ± 0.27 | .94 | |
Sex (M/F) | 13/22 | 11/10 | .26 |
14/22 | 9/12 | .77 | |
Infant diet (breastmilk/formula) | 14/21 | 4/17 | .10 |
15/21 | 4/17 | .08 | |
BMI (mean ± SD) | 16.8 ± 2.9 | 17.1 ± 2.3 | .49 |
16.7 ± 2.9 | 17.4 ± 2.8 | .27 | |
SESa mother's education: high school/college/graduate degree | 4/15/8 | 2/5/3 | .99 |
SESa father's education: high school/college/graduate degree | 7/17/3 | 3/6/1 | .99 |
SESa mother's annual income: NA/<$20k/$20k–$50k/>$50k | 12/5/9/1 | 1/2/3/4 | .03 |
SESa father's annual income: NA/<$20k/$20k–$50k/>$50k | 1/0/11/15 | 0/0/3/7 | .79 |
IQ (mean ± SD) | 110 ± 10 | 112 ± 17 | .53 |
112 ± 11 | 112 ± 16 | .72 | |
CELF-4 language scores (mean ± SD)b | 103 ± 14 | 104 ± 16 | .31 |
103 ± 12 | 105 ± 14 | .24 | |
CMS general memory index (mean ± SD)b | 113 ± 12 | 109 ± 13 | .14 |
115 ± 11 | 111 ± 13 | .24 |
Note:—SES indicates socioeconomic status; CELF-4, Clinical Evaluation of Language Fundamentals; CMS, Childhood Memory Scale; NA, not applicable. For each cell in the table, the first row is for the DTI TBSS study, the second row is for the VBM study.
↵a Only partial socioeconomic status data were available for all subjects (n = 27 for vaginal delivery, n = 10 for cesarean delivery).
↵b Not available for 1 subject with cesarean delivery.