Pair-wise discrimination performance (Somers D) of perfusion parameters and baseline SI

Pair-wise ComparisonrCBVPSRBaseline SI
GBM vs PCNSL0.79 (0.58–0.99)0.83 (0.64–1.00)0.50 (0.23–0.77)
D = 0.57D = 0.65D = 0.00
GBM vs metastasis0.43 (0.24–0.63)0.49 (0.28–0.69)0.66 (0.47–0.84)
D =−0.14D = −0.03D = 0.31
GBM vs meningioma0.84 (0.69–0.99)0.69 (0.47–0.91)0.76 (0.56–0.95)
D = 0.68D = 0.37D = 0.52
PCNSL vs metastasis0.66 (0.43–0.88)0.81 (0.64–0.97)0.66 (0.43–0.88)
D = 0.31D = 0.61D = 0.31
PCNSL vs meningioma0.97 (0.90–1.00)0.89 (0.74–1.00)0.71 (0.46–0.97)
D = 0.93D = 0.78D = 0.43
Metastasis vs meningioma0.82 (0.68–0.96)0.65 (0.44–0.87)0.55 (0.35–0.75)
D = 0.64D = 0.31D = 0.10
  • Note:—GBM indicates glioblastoma multiforme; D, Somers D.

  • a Data are area AUC and 95% CI).