Baseline demographics at visit 2 and P values for association with concurrent carotid distensibility measurementa
Variable | Full Cohort (n = 1402) | P Value for Association with Carotid Distensibility |
---|---|---|
Age (mean) | 55.6 ± 5.3 | <.001d |
Male (No.) (%) | 571, 40.7 | .214 |
Caucasian (No.) (%) | 1,023, 73.0 | .007d |
Hypertension (No.) (%) (n = 1396) | 280, 20.1 | <.001d |
Diabetes (No.) (%) (n = 1398) | 71, 5.1 | .265 |
History of myocardial infarction (No.) (%) | 26, 1.9 | .898 |
History of stroke (No.) (%) | 10, 0.7 | .602 |
Prevalent coronary heart disease (No.) (%) | 16, 1.2 | .297 |
Current cigarette smoking (No.) (%) (n = 1400) | 206, 14.7 | <.001d |
Current alcohol consumption (No.) (%) (n = 1400) | 846, 60.4 | .009d |
Body mass index (mean) | 27.1 ± 4.6 | <.001d |
LDL cholesterol (mean) (mg/dL) (n = 1376) | 131.2 ± 35.0 | .493 |
HDL cholesterol (mean) (mg/dL) (n = 1328) | 49.3 ± 16.7 | .067 |
Fasting blood glucose (mean) (mmol/L) | 5.9 ± 1.6 | .077 |
Antihypertensive in last 2 weeks (No.) (%) (n = 1397) | 248, 17.8 | <.001d |
Aspirin in last 2 weeks (No.) (%) (n = 1400) | 632, 45.1 | .369 |
Statin in last 2 weeks (No.) (%) (n = 1400) | 29, 2.1 | .651 |
Plaque in either carotid on ultrasound (No.) (%) (n = 1392) | 310, 22.3 | .270 |
Voltage of left ventricular leads on ECG (mean) (n = 1391) | 1174.2 ± 525.4 | <.001d |
WMH volume (mean) (mL) | 17.5 ± 17.4 | |
Total brain volume (mean) (mL) (n = 1397)b | 1015.8 ± 109.4 | |
Ratio of WMH/TBV (mean) (%) (n = 1397)b | 1.7 ± 1.7 | |
Mean systolic blood pressure (mm Hg)c | 135.0 ± 12.4 | |
Mean systolic SD (mm Hg)c | 15.8 ± 4.2 | |
Mean number of blood pressure readingsc | 23.3 ± 3.1 | |
Years between carotid ultrasound and MRI (mean) | 21.5 ± 0.9 |
Note:—ECG indicates electrocardiography; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
↵a Association tested with linear regression for continuous variables and Student t test for categoric variables.
↵b Derived from visit 5 MRI.
↵c Derived from all available blood pressure readings from visit 2 through visit 5.
↵d Significant.