Clinical and demographic information across groupsa

CNHDPreHDEarlyHDMidadvHDP Value
No.253915168
Age (yr)38.6 ± 9.447.8 ± 13.637.8 ± 10.955.0 ± 11.852.3 ± 10.4.004,b .81,c <.001,d .57e
Female sex (%)36%69%80%56%75%.01, .01, .16, .37
Education (yr)12.1 ± 1.913.4 ± 5.716.4 ± 3.211.1 ± 5.212.5 ± 6.5.24, <.001, .002, .61
CAG lengthNA43.1 ± 2.943.1 ± 2.942.6 ± 2.943.8 ± 2.9NA, NA, .59, .31
DBSfNA339.6 ± 105.3273.3 ± 108.9364.5 ± 78.2414.4 ± 78.1NA, NA, .01, .15
Estimated yr to onsetgNANA15.8 ± 7.8NANA
TFCNA11.3 ± 3.012.9 ± 0.212.1 ± 0.96.4 ± 3.5NA, NA, .004, <.001,
UHDRS-TMSNA20.6 ± 20.71.4 ± 1.523.6 ± 14.250.5 ± 8.3NA, NA, <.001, <.001,
UHDRS-CogscoreNA220.6 ± 112.8323.9 ± 48.4189.4 ± 66.165.8 ± 60.2NA, NA, <.001, <.001,
Apathy scorehNA4.9 ± 5.32.5 ± 3.74.6 ± 5.49.8 ± 4.7NA, NA, = .2, .03
FASNA28.5 ± 17.343.6 ± 12.422.7 ± 12.39.7 ± 6.4NA, NA, <.001, .01
SDMTNA35.1 ± 20.154.7 ± 8.427.7 ± 12.99.8 ± 8.1NA, NA, <.001, .001
Semantic fluencyNA16.4 ± 7.023.0 ± 4.214.3 ± 3.57.1 ± 3.3NA, NA, <.001, .001
Stroop ColorNA51.6 ± 28.975.5 ± 20.644.3 ± 17.816.8 ± 19.5NA, NA, <.001, .01
Stroop WordNA71.9 ± 34.599.2 ± 19.168.1 ± 21.722.0 ± 22.4NA, NA, <.001, .001
TMT (parts B-A)NA−4.6 ± 8.00.3 ± 0.7−3.6 ± 5.1−17.6 ± 8.5NA, NA, .008, .004
TMT cognitive flexibilityNA1.5 ± 1.41.1 ± 1.12.0 ± 1.41.0 ± 1.4NA, NA, .07, .15
  • Note:—NA indicates not available; TFC, Total Functional Capacity; TMS, Total Motor Score; Cogscore, Cognitive Score; FAS, F-A-S test of verbal fluency.

  • a Values are expressed as mean ± standard deviation.

  • b CN vs HD.

  • c CN vs preHD.

  • d PreHD vs earlyHD.

  • e EarlyHD vs midadvHD.

  • f DBS = 9.

  • g Derived from 10.

  • h Derived from 23.