Table 2:

Quantitative results of attenuation, noise, and CNRa

CTDIvol (mGy)CIVMI65keV
5549.844.75549.844.7
Attenuation
    GM34.0 ± 1.433.4 ± 1.534.1 ± 1.734.6 ± 1.334.2 ± 1.235.1 ± 1.5
    WM26.5 ± 1.226.1 ± 1.527.0 ± 1.626.4 ± 1.126.0 ± 1.327.1 ± 1.4
    Thalamus33.6 ± 1.533.2 ± 1.634.4 ± 1.934.4 ± 1.433.9 ± 1.435.5 ± 1.8
    Posterior limb26.5 ± 2.226.3 ± 2.026.6 ± 2.226.1 ± 1.426.0 ± 1.726.6 ± 2.0
    Caudate nucleus34.5 ± 4.435.2 ± 2.135.4 ± 2.335.7 ± 1.535.8 ± 1.836.3 ± 2.1
    Extraocular muscle32.8 ± 5.631.1 ± 6.433.2 ± 8.131.9 ± 5.630.8 ± 6.235.4 ± 9.9
    Medulla oblongata31.5 ± 4.332.0 ± 4.534.6 ± 4.931.1 ± 3.331.0 ± 3.033.9 ± 3.7
Noise
    GM4.5 ± 0.84.6 ± 0.74.8 ± 0.83.1 ± 0.63.1 ± 0.53.2 ± 0.5
    WM4.5 ± 0.74.8 ± 0.84.9 ± 0.73.0 ± 0.53.2 ± 0.53.3 ± 0.6
    Thalamus5.8 ± 0.86.0 ± 1.06.1 ± 1.14.0 ± 0.74.2 ± 0.84.3 ± 0.9
    Posterior limb5.2 ± 1.05.5 ± 1.15.6 ± 1.33.6 ± 0.83.7 ± 0.93.9 ± 1.0
    Caudate nucleus5.4 ± 1.15.6 ± 1.25.6 ± 0.83.7 ± 0.93.8 ± 0.83.8 ± 0.6
    Extraocular muscle5.3 ± 1.45.6 ± 1.66.1 ± 2.13.6 ± 1.13.7 ± 1.34.2 ± 1.6
    Medulla oblongata6.1 ± 1.26.4 ± 1.26.7 ± 1.44.4 ± 1.04.6 ± 0.94.7 ± 0.9
GM-WM CNR2.5 ± 0.52.4 ± 0.52.3 ± 0.53.4 ± 0.53.3 ± 0.53.2 ± 0.5
  • a Results are means ± SDs.