Patient demographic characteristics and details regarding type of MR examination, exposure to gadobenate dimeglumine, and sedation during examination
Demographic | Overall | 0 to <1 Month | 1 to <6 Months | 6 to <12 Months | 12–24 Months |
---|---|---|---|---|---|
No. of subjects | 90 | 13 | 23 | 19 | 35 |
Male/female | 48:42 | 4:9 | 11:12 | 16:3 | 17:18 |
Age (mo) | |||||
Mean | 9.7 ± 7.5 | 0.3 ± 0.3 | 3.0 ± 1.3 | 9.1 ± 1.8 | 17.9 ± 3.1 |
Range | 0.1–23.3 | 0.1–0.8 | 1.1–5.6 | 6.0–11.5 | 12.2–23.3 |
Weight (Kg) | |||||
Mean | 7.9 ± 3.3 | 3.5 ± 0.7 | 5.4 ± 1.5 | 8.6 ± 1.8 | 10.8 ± 2.0 |
Range | 2.3–16.3 | 2.3–4.8 | 2.6–9.6 | 5.2–12.1 | 7.4–16.3 |
Height (cm) | |||||
Mean | 68.4 ± 13.5 | 46.4 ± 6.7 | 59.4 ± 6.4 | 68.7 ± 5.2 | 81.0 ± 5.8 |
Range | 32–91 | 32–51 | 47–71 | 61–76 | 70–91 |
Type of examination | |||||
Brain | 83 | 12 | 23 | 17 | 31 |
Spine | 7 | 1 | 0 | 2 | 4 |
Dose (mmol/kg) | |||||
Mean | 0.084 ± 0.015 | 0.092 ± 0.025 | 0.089 ± 0.018 | 0.085 ± 0.01 | 0.078 ± 0.006 |
Range | 0.07–0.13 | 0.07–0.13 | 0.07–0.13 | 0.07–0.10 | 0.07–0.10 |
Sedation/anesthesiaa | |||||
Yes | 72 | 7 | 16 | 15 | 34 |
No | 7 | 3 | 3 | 1 | 0 |
NA | 11 | 3 | 4 | 3 | 1 |
Note:—NA indicates not available.
↵a Patients may have received >1 drug for sedation.