Table 2:

Total and regional WMH distribution by study group

BIMA (n = 70)NORMAL (n = 75)Odds Ratio (95% CI)aP Valuea
No. (%) With ≥1 WMHMean WMH Count (SD)Median WMH Count (Range)No. (%) With ≥1 WMHMean WMH Count (SD)Median WMH Count (Range)
Total WMH57 (81.4)8.6 (17.9)3 (0–108)45 (60.0)8.5 (18.0)1 (0–83)3.49 (1.58–7.72).002b
Regional WMH
 Frontal52 (74.3)6.3 (13.0)2 (0–69)44 (58.7)6.0 (13.3)1 (0–74)2.43 (1.16–5.08).02b
 Parietal22 (31.4)1.2 (3.9)0 (0–29)21 (28.0)1.6 (4.5)0 (0–29)1.51 (0.70–3.28).30
 Temporal16 (22.9)0.7 (1.9)0 (0–10)15 (20.0)0.5 (1.2)0 (0–6)1.46 (0.62–3.45).39
 Occipital2 (2.9)0.0 (0.2)0 (0–1)8 (10.7)0.2 (0.5)0 (0–2)0.33 (0.06–1.77).20
 Cerebellum1 (1.4)0.0 (0.1)0 (0–1)0 (0.0)0.0 (0.0)0 (0–0)NANA
 Corpus callosum genu2 (2.9)0.1 (0.4)0 (0–3)2 (2.7)0.1 (0.3)0 (0–2)0.93 (0.12–6.93).94
 Corpus callosum body8 (11.4)0.1 (0.4)0 (0–2)5 (6.7)0.1 (0.5)0 (0–3)2.12 (0.6–7.51).25
 Corpus callosum splenium2 (2.9)0.0 (0.2)0 (0–1)1 (1.3)0.0 (0.1)0 (0–1)8.39 (0.29–242.91).22
 Midbrain1 (1.4)0.0 (0.1)0 (0–1)0 (0.0)0.0 (0.0)0 (0–0)NANA
 Pons0 (0.0)0.0 (0.0)0 (0–0)1 (1.3)0.0 (0.2)0 (0–2)NANA
 Medulla0 (0.0)0.0 (0.0)0 (0–0)0 (0.0)0.0 (0.0)0 (0–0)NANA
  • Note:—NA indicates not applicable.

  • a Results obtained from logistic regression models of the probability of ≥1 WMH adjusted for age.

  • b P < 0.05.