Cutoff values for NAR on fetal and neonatal MR imaginga
AUC | 95% CI | P Value | Cutoff Value | Sensitivity | Specificity | |
---|---|---|---|---|---|---|
Neonatal | ||||||
SS-MD | 0.866 | 0.736–0.996 | <.001 | >6.2 mm | 86% | 82% |
SS-A | 0.836 | 0.690–0.983 | .002 | >58 mm2 | 80% | 82% |
Fetal scans | ||||||
SS-MD | 0.980 | 0.919–1.000 | .003 | >5.2 mm | 90% | 100% |
SS-A | 0.941 | 0.823–1.000 | .007 | >33 mm2 | 90% | 80% |
↵a Probabilities determined by logistic regression, where straight or falcine sinus diameter on MR imaging was identified as a multivariable predictor of clinical outcome (AUC = 0.89, P < .001).