Diagnostic accuracy of chest radiograph and CTA features in patients who had undergone both a chest radiograph and a SARS-CoV-2 RT-PCR test (n = 59)

Sensitivity (95% CI)Specificity (95% CI)PPV (95% CI)NPV (95% CI)
COVID-typical/indeterminate (chest radiograph)a50% (29–71)61% (46–74)36% (24–51)74% (62–82)
Presence of GGO (CTA)83% (58–96)80% (65–91)65% (43–83)92% (76–98)
Focal GGO (CTA)56% (31–78)85% (70–94)62% (36–84)81% (66–91)
Bilateral GGO (CTA)56% (31–78)83% (67–92)59% (33–81)80% (65–91)
Peripheral GGO (CTA)78% (52–93)85% (70–94)70% (46–87)90% (75–97)
COVID-typical/indeterminate (CTA)72% (46–89)90% (76–97)76% (50–92)88% (74–95)
  • Note:—PPV indicates positive predictive value; NPV, negative predictive value; GGO, ground glass opacification.

  • a COVID-typical alone gave a low sensitivity (44%) and was excluded from further analysis.