Uncorrected hippocampal subfield, total hippocampal, and intracranial volumes measured by FreeSurfer and volBrain protocolsa
Total (n = 172) | Male (n = 83) | Female (n = 89) | Cohen’s D | ||||
---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | ||
FreeSurfer v6.0 | |||||||
CA1 | 1251 | 193 | 1321 | 169 | 1184 | 159 | 0.83 |
CA2-CA3 | 472 | 71 | 497 | 51 | 449 | 54 | 0.91 |
CA4-DG | 1113 | 171 | 1173 | 141 | 1057 | 135 | 0.84 |
Subiculum | 807 | 102 | 841 | 101 | 775 | 87 | 0.7 |
Parasubiculum | 121 | 21 | 126 | 16 | 117 | 21 | 0.48 |
Presubiculum | 553 | 72 | 581 | 75 | 527 | 59 | 0.8 |
Molecular layer | 1205 | 168 | 1241 | 136 | 1172 | 150 | 0.48 |
HATA | 136 | 31 | 142 | 19 | 130 | 23 | 0.57 |
Fimbria | 178 | 67 | 188 | 62 | 168 | 48 | 0.36 |
Tail | 999 | 160 | 1049 | 155 | 952 | 118 | 0.7 |
Fissureb | 269 | 71 | 276 | 49 | 262 | 70 | 0.23 |
THV | 6839 | 957 | 7163 | 846 | 6537 | 758 | 0.78 |
eICV | 1,563,261 | 146,983 | 1,677,235 | 158,967 | 1,456,885 | 231,310 | 1.11 |
volBrain, HIPS segmentation protocol | |||||||
CA1 | 1486 | 286 | 1574 | 267 | 1405 | 234 | 0.67 |
CA2-CA3 | 264 | 37 | 276 | 43 | 253 | 32 | 0.61 |
CA4-DG | 1420 | 221 | 1462 | 207 | 1382 | 260 | 0.34 |
SR-SL-SM | 938 | 158 | 988 | 173 | 892 | 145 | 0.6 |
Subiculum | 566 | 87 | 593 | 86 | 541 | 93 | 0.58 |
THV | 4689 | 771 | 4908 | 776 | 4484 | 665 | 0.59 |
eICV | 1,374,768 | 133,467 | 1,462,729 | 139,905 | 1,292,671 | 126,129 | 1.28 |
Note:—HATA indicates hippocampus-amygdala transition area; eICV, estimated intracranial volume; HIPS, hippocampal subfield segmentation protocol.
↵a Uuits are cubic millimeters.
↵b Not significantly different. Men had significantly larger values than females in all volumes, except hippocampus fissure (P < .05, Student t test). The average values of total and subfield volumes reported here are the sum of right and left hemispheres combined.