Diagnostic performance of dynamic parameters in differentiating schwannomas and paragangliomas
Vp | Kep | Peak Enhancement | Wash-In | SER | TME (Sec) | |
---|---|---|---|---|---|---|
Cutoff | 0.30 | 0.86 | 277 | 6.29 | 135 | 62.8 |
Sensitivity | 0.91 | 0.67 | 0.74 | 0.63 | 0.89 | 0.72 |
Specificity | 1.00 | 0.87 | 1.00 | 0.93 | 0.73 | 1.00 |
PPV | 1.00 | 0.90 | 1.00 | 0.94 | 0.86 | 1.00 |
NPV | 0.88 | 0.59 | 0.68 | 0.58 | 0.79 | 0.68 |
Accuracy | 0.95 | 0.74 | 0.83 | 0.74 | 0.83 | 0.83 |
AUC | 0.99 | 0.70 | 0.89 | 0.80 | 0.86 | 0.92 |
Note:—PPV indicates positive predictive value; NPV, negative predictive value.