The demographics of patients with AVMs of the brain at initial and repeat GKRS
Initial GKRS | Repeat GKRS | P Value | |
---|---|---|---|
No. | 150 | 25 | |
Male (No.) (%) | 85 (56.7) | 10 (40) | .12 |
Median age (range) (yr) | 37 (9–79) | 39 (14–69) | .55 |
Median follow-up after each GKRS (range) (mo) | 102 (15–221) | 79 (22–209) | .01 |
Median interval between the initial and repeat GKRS (range) (mo) | – | 58 (36–94) | – |
Note:—The dash (–) indicates not applicable.