Variables | Meningiomas (n = 102, 76.7%) | Malignant Dural-Based Tumors (n = 31, 23.3%) |
---|---|---|
Age (mean) (yr) | 51.96 (SD, 10.69) | 50.03 (SD, 20.81) |
Sex | ||
Female | 85 (83.3%) | 15 (48.4%) |
Male | 17 (16.7%) | 16 (51.6%) |
Size (mean) (cm) | 4.37 (SD, 1.91) | 4.5 (SD, 2.2) |
WHO grade | ||
I | 72 (70.6%) | – |
II | 22 (21.6%) | – |
III | 8 (7.8%) | – |
Location | ||
Convexity | 24 (23.5%) | 19 (61.2%) |
Sphenoid wing | 20 (19.6%) | 3 (9.6%) |
Petroclival | 18 (17.6%) | 1 (3.3%) |
Parafalcine | 13 (12.7%) | – |
Cavernous sinus | 9 (8.8%) | 3 (9.6%) |
Cerebellopontine angle | 6 (5.8%) | 1 (3.3%) |
Suprasellar | 9 (8.8%) | – |
Foramen magnum | 2 (1.9%) | – |
Olfactory groove | 1 (0.9%) | – |
Orbit | – | 3 (9.6%) |
Prepontine | – | 1 (3.3%) |
Note:—The en dash (–) indicates none.