Demographic and motor clinical variables of the subjects included in this studya
Motor Examination | Baseline (n = 74) | Follow-Up (n = 63) |
---|---|---|
Age (mean) (range) (yr) | 36.1 (SD, 10.1) (21–62) | 44.4 (SD, 10.4) (28–69) |
Sex (M/F) | 27:47 | 26:37 |
DD (mean) (yr) | 9.8 (SD, 6.8) | 18.3 (SD, 7.0) |
EDSS (median) (range) | 3.0 (1.5–6.5) | 2.5 (1.0–7.5) |
Follow-up time from baseline (mean) (yr) | NA | 7.6 (SD, 0.6) |
ΔEDSS (mean) | NA | –0.3 (SD, 0.9) |
Clinical progression (progressed/stable) | NA | 6/57 |
Note:—NA indicates not applicable.
↵a Motor worsening was defined if a subject showed a ΔEDSS ≥ 1 (for baseline EDSS ≤ 5.5) or ≥0.5 (for baseline EDSS > 5.5).