Treatment modalitiesa

Total (n = 222)Unruptured and Recurrent Aneurysms (n = 173)Ruptured Aneurysms (n = 49)P Value
WEB alone180 (81.1)136 (78.6)44 (89.8).08
WEB + another device (No.) (%)42 (18.9)37 (21.4)5 (10.2)
 WEB-coils4 (1.8)2 (1.2)2 (4.1)
 WEB-stent11 (4.9)11 (6.4)0 (0)
 WEB-balloon18 (8.1)16 (9.2)2 (4.1)
 WEB-FD2 (0.9)2 (1.2)0 (0)
 WEB-stent-balloon5 (2.2)5 (2.9)0 (0)
 WEB-coils-balloon1 (0.5)0 (0)1 (2.0)
 WEB-FD-balloon1 (0.5)1 (0.5)0 (0)
WEB type (No.) (%).26
 WEB-SL188 (84.7)144 (83.2)44 (89.8)
 WEB-SLS34 (15.3)29 (16.8)5 (10.2)
  • a Categoric variables are described as a number (percentage).