The 2 patient cohorts included (n = 196)
iNPH Cohort | Non-iNPH Cohort | Significance | |
---|---|---|---|
No. | 144 | 52 | |
Sex (F/M) | 60:84 | 31:21 | P = .872 |
Age (mean) (yr) | 72.2 (SD, 8.1) | 57.3 (SD, 10.8) | P < .001 |
BMI (mean) (kg/m2) | 27.4 (SD, 4.7) | 27.5 (SD, 5.6) | P = .436 |
Dose of i.th. gadobutrol (No.) (%) | |||
0.50 mmol | 21 (14.6%) | 35 (67.3%) | |
0.25 mmol | 94 (65.3%) | 17 (31.8%) | |
0.10 mmol | 29 (20.1%) | 0 |
↵Note:—i.th. indicates intrathecal; BMI, body mass index.