Details of MR imaging protocol
SSFSE/T2 | FSE/T1 | 3D T1 LAVA-Flex | FIESTA/2D | GRE EPI | DWI | |
---|---|---|---|---|---|---|
TR (ms) | 1 800 | 400 | 6.4 | 4.5 | 3 000 | 6 120 |
TE (ms) | 81.4 | 7.6 | 3.1 | 2.0 | 50.0 | 71.0 |
Section thickness/overlap (mm) | 3.0/1.0 | 3.0/0.5 | 4.0/−2.0 | 5.0/0.5 | 5.0/0.5 | 3.0/0.5 |
FOV (cm) | 39 × 35 | 33 × 33 | 39 × 39 | 38 × 38 | 38 × 38 | 33 × 33 |
Breathhold | No | Yes | Yes | Yes | Yes | No |
Note:—GRE indicates gradient recalled echo.