Cohort demographicsa
All | FOXC1 Variant | PITX2 Variant | No Genetic Diagnosis | |
---|---|---|---|---|
Prevalence in overall cohort (No.) (%) | NA | 8 (61.5) | 2 (16.7) | 2 (16.7) |
Sex, female (No.) (%) | 9 (75) | 6 (75.0) | 2 (100) | 1 (50) |
European ancestry (No.) (%) | 100 (100) | 8 (100) | 2 (100) | 2 (100) |
Age (yr) | ||||
Mean | 37.3 (SD, 21.1) | 29.2 (SD, 16.1) | 51.8 (SD, 3.04) | 10.6 (SD, 14.6) |
Range | 8–73 | 8–49 | 48–54 | 0–31 |
Note:—NA indicates not applicable.
↵a Both sex and ancestry were self-reported.