Patient demographics and cancer type
Total | Clinical Response | Persistent Disease | |
---|---|---|---|
Patients and age (y) | |||
No. of patients | 49 | 38 | 11 |
Age (mean) (yr) | 63 (SD, 13) | 61 (SD, 13) | 68 (SD, 7) |
Sex | |||
No. of men | 29 | 24 | 5 |
No. of women | 20 | 14 | 6 |
Lesion location | |||
Cervical | 2 | 2 | 0 |
Thoracic | 27 | 20 | 7 |
Lumbar | 16 | 13 | 3 |
Sacral | 4 | 3 | 1 |
Metastatic source | |||
Lung | 12 | 9 | 3 |
RCC | 9 | 8 | 1 |
Breast | 5 | 3 | 2 |
Prostate | 4 | 4 | 0 |
Thyroid | 4 | 4 | 0 |
Melanoma | 3 | 3 | 0 |
Other | 12 | 7 | 5 |
Note:—RCC indicates renal cell carcinoma.