FLAIR MR imaging data setsa
Patient Information | ||||||
---|---|---|---|---|---|---|
Diagnosis | Volumes | Images | Patients | Male:Female | Centers | Mean Age (yr) |
NC | 1033 | 37,706 | 435 | 187:248 | 57 | 71.54 (SD, 6.26) |
sMCI | 1662 | 57,322 | 632 | 345:287 | 58 | 74.17 (SD, 7.17) |
cMCI | 161 | 2315 | 62 | 37:25 | 34 | 74.49 (SD, 7.23) |
AD | 383 | 10,714 | 149 | 85:64 | 46 | 75.24 (SD, 7.66) |
Total | 3239 | 108,057 | 1278 | 654:624 | 58 | 73.42 (SD, 7.07) |
↵a All data were acquired at 1.5/3T and 3- to 5-mm section thickness.