Estimated prevalence for extraspinal findings, patients, and clinically significant findings
Groups | Studies | Total | Events | Proportion (95% CI) | I2 (%)a |
---|---|---|---|---|---|
All extraspinal findings | |||||
Overall | 168-23 | 19593 | 6006 | 19.93 (11.05–30.65) | 99.7 |
Men | 310,12,15 | 4344 | 1463 | 33.28 (24.50–42.69) | 97.7 |
Women | 310,12,15 | 5692 | 2722 | 55.05 (12.72–93.22) | 99.9 |
Men and women (<40 years) | 119 | 269 | 5 | 1.86 (0.61–4.28) | – |
Men and women (≥40 years) | 411,19,21,23 | 1261 | 150 | 13.81 (0.80–37.82) | 98.9 |
All patients with extraspinal findings | |||||
Overall | 108-13,15,19,22,23 | 14992 | 5215 | 26.65 (14.76–40.57) | 99.7 |
Men | 38,10,12 | 2934 | 902 | 24.34 (11.03–40.81) | 98.7 |
Women | 38,10,12 | 3490 | 1919 | 51.04 (2.91–97.76) | 99.9 |
Men and women (<40 years) | 212,19 | 540 | 55 | 8.29 (6.09–10.79) | – |
Men and women (≥40 years) | 411,12,19,23 | 3961 | 785 | 16.23 (4.78–32.67) | 99.0 |
All clinically significant findings | |||||
Overall | 810-13,15,18,22,23 | 12778 | 901 | 5.35 (3.15–8.08) | 97.1 |
Men | 310,12,15 | 4344 | 260 | 5.92 (4.61–7.39) | 74.2 |
Women | 310,12,15 | 5692 | 533 | 9.77 (4.67–16.48) | 98.3 |
Men and women (≥40 years) | 211,23 | 672 | 67 | 9.96 (7.80–12.36) | – |
Note:— Subgroups not stated if no studies reported data for such.
↵a I2 not estimable for some individual subgroups and marked as en dash.