Quantitative presence and location of the under/overestimation of synthetic contrast enhancement, the introduction of artifacts, and the image quality improvement on vT1c
Reviewer 1 (FY) | Reviewer 2 (MA) | Reviewer 3 (JD) | |
---|---|---|---|
Overestimate (O) | 26 | 27 | 20 |
Underestimate (U) | 71 | 69 | 58 |
Both (O and U) | 11 | 8 | 34 |
Central | 54 | 35 | 64 |
Peripheral | 94 | 71 | 97 |
False distant enhancement | 10 | 9 | 15 |
Missed distant enhancement | 5 | 4 | 2 |
Artifact | 17 | 22 | 25 |
Image quality improved | 10 | NA | 3 |
Note:—NA indicates not applicable.