Neointimal hyperplasia in normal- and oversized stents in the CCA at 4 months
Stent Characteristic | Easy Wallstent | SMART Stent | Sinus-Flex Stent |
---|---|---|---|
Normal sized | |||
No. of sections | 12 | 10 | 10 |
Lumen preserved (%) | 93.883 ± 0.984 | 92.180 ± 1.633 | 92.727 ± 2.653 |
Neointimal hyperplasia (mm2) | 0.848 ± 0.121 | 1.642 ± 0.353 | 1.229 ± 0.156 |
Oversized | |||
No. of sections | 12 | 11 | 11 |
Lumen preserved (%) | 95.436 ± 1.543 | 93.136 ± 1.760 | 93.360 ± 2.614 |
Neointimal hyperplasia (mm2) | 0.575 ± 0.213 | 1.456 ± 0.438 | 1.140 ± 0.508 |
P value | .292 | .570 | .594 |
Note.—Normal-sized (6–7-mm) stents were placed distally; oversized (10-mm) stents, proximally. Other than the number of sections, data are the mean ± SEM.
* At ANOVA comparison of distal CCA with proximal CCA.