Group | Volume (mL) | Rate (mL/s) | Duration (s) | Concentration | Catheter Position |
---|---|---|---|---|---|
1 | Constant, 8 mL | Variable, 1, 2, 4, 8 mL/s | Variable, 1, 2, 4, 8 seconds | Constant, 100% | Constant, prox ICA |
2 | Variable, 4, 8, 12, 16 mL | Constant, 4 mL/s | Variable, 1–4 seconds | Constant, 100% | Constant, prox ICA |
3 | Variable, 4, 8, 12, 16 mL | Variable, 2, 4, 6, 8 mL/s | Constant, 2 seconds | Constant, 100% | Constant, prox ICA |
4 | Constant, 8 mL | Constant, 4 mL/s | Constant, 2 seconds | Variable, 25, 50, 75, 100% | Constant, prox ICA |
5 | Constant, 8 mL | Constant, 4 mL/s | Constant, 2 seconds | Constant, 100% | Variable, prox, middle, distal ICA |
Note:—Prox ICA indicates proximal internal carotid artery.