TTP Capillary | TTP Arterial | TTP Venous | Peak Capillary | Peak Arterial | Peak Venous | AUC Capillary | AUC Arterial | AUC Venous | |
---|---|---|---|---|---|---|---|---|---|
Overall | 0.9897 | <.0001 | .0161 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 |
4–8 mL | .7927 | .0111 | .0031 | <.0001 | .0014 | .0033 | .0016 | .0015 | |
4–12 mL | .0005 | .6923 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | |
4–16 mL | .0001 | .9761 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | |
8–12 mL | .0003 | .0046 | .0004 | .0027 | .0003 | .0004 | .0001 | .0002 | |
8–16 mL | <.0001 | .0104 | <.0001 | .0001 | .0001 | <.0001 | <.0001 | <.0001 | |
12–16 mL | .5841 | .7144 | .1945 | .1677 | .6919 | .2334 | .0495 | .3619 |
* Pvalues for paired contrasts were not calculated if no overall significant difference of the group was observed.