TABLE 1:

Baseline clinical characteristics

CharacteristicsAny RecanalizationComplete Recanalization
Yes (66)No (30)PYes (25)No (30)P
Age, y66.7 ± 12.869.9 ± 9.5.2267.1 ± 1369.9 ± 9.5.37
Sex, male33 (50%)14 (46%).7613 (57%)14 (46%).48
Race, white50 (76%)24 (80%).4617 (74%)24 (80%).60
Hypertension40 (63%)20 (64%).6314 (60.9%)20 (64).66
Diabetes20 (29.8%)9 (30%).949 (39.1%)9 (30%).49
Prior aspirin13 (20.3%)4 (13.3%).575 (22.7%)4 (13.3%).38
Baseline NIHSS (median, IQR)14 (8, 20)18 (9, 22).0816 (9, 20)18 (9, 22).66
SBP, mm Hg153 ± 28.2160 ± 32.9.31157 ± 31.7160 ± 32.9.74
Glucose, mg/dL146.9 ± 67.6145.4 ± 65.1.90151.1 ± 15.3145.4 ± 65.1.77
Occluded vessel:
    MCA49 (75.2%)17 (56.7%).0920 (87%)17 (56.7%).02
    ICA10 (15.2%)11 (36.7%).022 (8.7%)11 (36.7%).02
    BA5 (7.6%)2 (6.7%).801 (4.4%)2 (6.7%).72
IV/IA26 (39.4%)15 (50%).339 (36%)15 (50%).43
Onset to therapy (min)208.9 ± 31222.9 ± 92.2.47172.6 ± 79.2222.9 ± 92.2.04