Angiographic predictors (P values) of neurologic morbidity and mortality
Angiographic Predictors | All Neurocomplications | Permanent Neurocomplications | Neurologic Mortality |
---|---|---|---|
Basilar lesion | 0.2651 | 0.1552 | 1.0000 |
Maximum stenosis: | |||
Percentage | 0.3186 | 0.4652 | 0.7075 |
L/S ratio | 0.5460 | 0.2441 | 0.0518 |
Residual | 0.1386 | 0.2459 | 0.1144 |
Concentric | 0.4551 | 1.0000 | 1.0000 |
Mori A | 0.7267 | 0.4110 | 0.1477 |
Mori B | 1.0000 | 1.0000 | 0.0530 |
Mori C | 0.6285 | 0.1167 | 1.0000 |
Tandem or bilateral vertebral artery lesions: | |||
Presence | 0.9658 | 0.7139 | 0.5294 |
Both treated | 1.0000 | 1.0000 | 1.0000 |
>50% | 0.8002 | 1.0000 | 0.5134 |
PICA distal to lesion | 0.3201 | 1.0000 | 1.0000 |
AICA distal to lesion | 0.6372 | 0.6305 | 0.4444 |
Presence of collaterals | 0.9808 | 0.4328 | 1.0000 |
Ulceration | 1.0000 | 0.6493 | 0.3176 |
Note: Boldface indicates statistical significance. (P <.10).