Stroke etiologies by TOAST classification
Etiology | Number | Comment |
---|---|---|
Cardioembolic | 7* | 5 high-risk sources, 2 medium-risk sources |
Small-vessel occlusion | 2 | Possible |
Unknown | 2 | Probable |
Other | 1 | Postcoronary catheterization |
Multiple | 9 | Small-vessel occlusion and cardioembolic (1 high-risk source, 8 medium-risk sources) |
* Cardiac sources included: atrial fibrillation (n = 3), left ventricular thrombus (n = 1), akinetic left ventricular segment (n = 1), nonbacterial thrombotic endocarditis (n = 1), and atrial septal aneurysm with patent foramen ovale (n = 1).