Baseline characteristics of the treatment groups
Characteristic | CEA Procedures (n = 26) | CAS Procedures (n = 22) |
---|---|---|
Age (y), mean (range) | 64.9 (48–77) | 61.5 (37–80) |
Sex, no (%) | ||
Male | 22 (92)* | 20 (100)* |
Female | 2 (8) | 0 (0) |
Presenting symptom, no. (%) | ||
Transient ischemic attack and/or amaurosis fugax | 5 (19) | 3 (14) |
Cerebral and/or retinal infarction | 14 (54) | 15 (68) |
Asymptomatic | 7 (27) | 4 (18) |
Pretreatment carotid artery | ||
Ipsilateral stenosis, no. (%) | ||
Mean percentage stenosis ± SD | 77.9 ± 13.2 | 76.3 ± 14.0 |
Moderate (40–70%) | 7 (27) | 8 (36) |
Severe (>70%) | 19 (73) | 14 (64) |
Ipsilateral plaque ulceration, no. (%) | 21 (80) | 18 (82) |
Contralateral stenosis, no. (%) | ||
Mean percentage stenosis ± SD | 20.4 ± 30.5 | 59.2 ± 42.1 |
None or <20% stenosis | 17 (62) | 6 (27) |
Mild (20–40%) | 4 (15) | 1 (4) |
Moderate (40–70%) | 3 (12) | 3 (14) |
Severe (>70%) | 2 (8) | 4 (18) |
Occlusion | 1 (4) | 8 (36) |
* Two patients underwent bilateral CEA and two patients underwent bilateral CAS.