Characteristics of patients and dural AVFs
Group 1 | Group 2 | ||||||
---|---|---|---|---|---|---|---|
Occluded AVF (n = 7) | Partial AVF (n = 6) | P Value | Deteriorating AVF (n = 6) | Stationary AVF (n = 7) | Improving AVF (n = 3) | P Value | |
Age | 49.7 ± 13.5 | 49.3 ± 15.4 | .96 | 47.8 ± 14.6 | 45.0 ± 8.7 | 54.7 ± 2.1 | .46 |
Sex | .56 | .36 | |||||
Men | 1 (14) | 2 (33) | 0 (0) | 2 (29) | 1 (33) | ||
Women | 6 (86) | 4 (67) | 6 (100) | 5 (71) | 2 (67) | ||
Location of dural AVF | .78 | ||||||
Cavernous sinus | 2 (29) | 1 (17) | 1 | 1 (17) | 1 (14) | 1 (33) | |
Noncavernous sinus | 5 (71) | 5 (83) | 5 (83) | 6 (86) | 2 (67) | ||
Type of dural AVF | .55 | ||||||
I, IIa | 6 (86) | 3 (50) | .27 | 4 (67) | 6 (86) | 3 (100) | |
IIb, IIa+b, III–V | 1 (14) | 3 (50) | 2 (33) | 1 (14) | 0 (0) |
Note.—Data are the number (percentage) or mean ± SD.