Least-squares means of brain volumes between the 83 patients with SCD and 43 control subjects as a function of age
Volume and Group | 5.0 Years Old | P Value | 9.5 Years Old | P Value | 11.50 Years | P Value |
---|---|---|---|---|---|---|
Total brain | ||||||
Control | 98.29 ± 1.94 | .0127 | 97.35 ± 1.13 | NS | 96.93 ± 1.21 | NS |
SCD | 92.49 ± 1.22 | 94.79 ± 0.80 | 95.82 ± 0.92 | |||
White matter | ||||||
Control | 26.63 ± 1.16 | NS | 27.43 ± 0.68 | NS | 27.79 ± 0.72 | NS |
SCD | 25.25 ± 0.72 | 27.22 ± 0.48 | 28.10 ± 0.55 | |||
Gray matter | ||||||
Control | 67.47 ± 1.50 | .0004 | 64.35 ± 0.87 | .0052 | 62.96 ± 0.94 | NS |
SCD | 61.07 ± 0.94 | 61.30 ± 0.62 | 61.41 ± 0.71 | |||
Central gray matter | ||||||
Control | 11.98 ± 0.38 | .0014 | 11.39 ± 0.22 | .0045 | 11.13 ± 0.24 | NS |
SCD | 10.51 ± 0.24 | 10.60 ± 0.16 | 10.64 ± 0.18 | |||
Cortical gray matter | ||||||
Control | 55.54 ± 1.14 | .0021 | 52.89 ± 0.67 | .0195 | 51.71 ± 0.72 | NS |
SCD | 51.29 ± 0.72 | 50.95 ± 0.48 | 50.80 ± 0.54 | |||
CSF | ||||||
Control | 4.18 ± 0.61 | .0067 | 5.56 ± 0.36 | NS | 6.18 ± 0.38 | NS |
SCD | 6.17 ± 0.38 | 6.27 ± 0.26 | 6.31 ± 0.29 |
Note.—NS indicates not significant. Data are mean ± standard error.