Perfusion CT parameters of different structures and lesions
ROI | Perfusion Parameters | |||
---|---|---|---|---|
Blood Flow (mL/100g/min) | Blood volume (mL/100g) | MTT (sec) | CP (mL/100g/min) | |
Muscles of mastication | 14.7 ± 14.4* | 1.5 ± 0.4* | 16.1 ± 8.8* | 9.0 ± 4.7* |
Paraspinous muscles | 4.7 ± 2.7* | 1.1 ± 0.6* | 20.8 ± 6.9* | 6.5 ± 5.3* |
Sternocleidomastoid muscle | 16.4 ± 10.1* | 1.4 ± 0.7‡ | 10.6 ± 5.1* | 5.4 ± 4.0* |
Thyroid gland | 154.5 ± 41.8 | 14.0 ± 2.0* | 6.3 ± 0.6* | 29.7 ± 8.8 |
Salivary glands† | 51.7 ± 39.7 | 4.2 ± 1.9 | 8.2 ± 4.1‡ | 37.9 ± 12.6‡ |
Malignant lesions | 94.9 ± 47.9 | 4.4 ± 2.2 | 3.3 ± 0.9 | 23.2 ± 4.6 |
Benigh lesions | 38.5 ± 16.8‡ | 3.8 ± 1.2 | 11.8 ± 4.5* | 24.3 ± 9.2 |
Note.—Data are the mean ± standard deviation. CP = capillary permeability surface product.
* P < .001, malignant lesions vs other structures.
† Parotid and submandibular glands.
‡ P < .05, malignant lesions vs other structures.