Identification of the trigeminal ganglion
Study | Plane and Score* | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sagittal | Transverse | Coronal | |||||||
2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
Nonenhanced 3D CISS (44 sides) | 7 (15.9) | 27 (61.4) | 10 (22.7) | 2 (4.5) | 19 (43.2) | 33 (75) | 2 (4.5) | 16 (36.4) | 26 (59.1) |
Enhanced 3D CISS (44 sides) | 35 (79.5) | 9 (20.5) | 0 (0) | 32 (72.7) | 12 (27.3) | 0 (0) | 22 (50) | 19 (43.2) | 3 (6.8) |
Enhanced 3D TOF (42 sides) | 32 (76.2) | 7 (16.7) | 3 (7.1) | 16 (38.1) | 17 (40.5) | 9 (21.4) | 20 (47.6) | 14 (33.3) | 8 (19) |
Note.—Data are numbers of ganglia (percentage).
* Scores: 2 = positive identification, 1 = highly probable identification, 0 = no identification.