P Values from analysis of variance
ROI | Intrareader | Interreader | Ipsilateral vs Contralateral ICA | ICA vs ECA | Between Subjects |
---|---|---|---|---|---|
Primary site | .87 | .35 | .91 | .57 | .002 |
Salivary glands* | .80 | .58 | .89 | .56 | .13 |
Masseter muscle | .87 | .60 | .93 | .82 | .09 |
Sternocleidomastoid | .51 | .37 | .88 | .79 | <.0001 |
Paraspinal muscles | .98 | .81 | .99 | .81 | <.0001 |
* Parotid and submandibular glands.