Comparison of stenosis grade at DSA and rotational angiography in 33 arteries
DSA | Rotational Angiography | |||||
---|---|---|---|---|---|---|
0–29% | 30–49% | 50–69% | 70–99% | 100% | ||
0–29% | 10 | 1 | 11 | |||
30–49% | 4 | 3 | 7 | |||
50–69% | 1 | 4 | 5 | |||
70–99% | 1 | 8 | 9 | |||
100% | 1 | 1 | ||||
10 | 6 | 8 | 8 | 1 | 33 |
Note.—Data are number of arteries in which both DSA and rotational angiography were performed.