Measurements from six regions
Vessel | Patient vessel, workstation (see Fig 1) in mm | Wax from mold (see Fig 2) in mm | Recreated vessel, workstation (see Fig 4) in mm | Variance, percent, column 1 to column 3 measurement |
---|---|---|---|---|
Internal carotid artery | 4.0 | 4.0 | 4.0 | N/A |
Carotid bulb dilitation | 5.1 | 4.7 | 5.0 | −2% |
Stenosis, bulb | 1.5 | 1.5 | 1.7 | +12% |
External carotid artery | 2.4 | 2.2 | 2.4 | 0% |
Common carotid artery | 5.5 | 5.6 | 5.9 | +7% |
Ulcer, cranio-caudal | 4.2 | 4.2 | 4.2 | 0% |
Note.—For more accuracy, we enlarged the JPEG images photographically to a point where two observers made nearly identical measurements. We then assumed the internal carotid artery to be a 4 mm vessel, and used that as the baseline comparison for variance.