Infarct volumes (cm3) distributed according to pial collateral score and recanalization result
Collateral Score | Completea Recanalization Mean (σ, n) | Partial and Nob Recanalization Mean (σ, n) | Total Mean (σ, n) |
---|---|---|---|
1 | 2.53 (2.92, 12) | 68.55 (53.59, 15) | 39.23 (51.67, 27) |
2 | 32.47 (12.90, 3) | 41.93 (25.09, 6) | 38.78 (21.38, 9) |
3 | 81.66 (31.13, 5) | 122.04 (54.83, 5) | 101.85 (47.11, 10) |
4 and 5 | 154.28 (136.04, 4) | 392.9 (125.209, 3) | 256.54 (175.35, 7) |
1 and 2 | 8.52 (13.57, 15) | 60.98 (48.17, 21) | 39.12 (45.69, 36) |
3–5 | 113.93 (94.27, 9) | 223.61 (160.78, 8) | 165.55 (137.61, 17) |
Total | 48.05 (76.95, 24) | 105.84 (116.58, 29) | 79.67 (103.83, 53) |
a P = .003, Wilcoxon rank sum test for statistically significant increase in infarct volume with increase in pial collateral score.
b P =.0067, Wilcoxon rank sum test for statistically significant increase in infarct volume with increase in pial collateral score.