Variable | OR | 95% CI |
---|---|---|
Adjacent hematoma | 31.6 | 3.6–275.6 |
AcomA localization | 11.1 | 1.3–95.9 |
Aneurysm size < 6 mm | 10.6 | 1.2–91.8 |
Clinical condition HH III-V | 8.9 | 1.0–76.8 |
Incomplete initial aneurysm occlusion | 7.1 | 1.2–40.4 |
Timing of treatment after SAH < median 5 days | 2.3 | 0.4–12.7 |
PcomA localization | 0.9 | 0.1–8.1 |
Note.—CI indicates confidence interval; AcomA, anterior communicating artery; HH, Hunt and Hess grading; SAH, subarachnoid hemorrhage; PcomA, posterior communicating artery.