Conspicuousness according to independent readers R1 and R2
ISJ | SH | AC | PC | F | |
---|---|---|---|---|---|
R1 | |||||
Axial | 1.09 ± 0.3 | 1.32 ± 0.59 | 1.61 ± 0.61 | 1.51 ± 0.62 | 1 |
Oblique axial | 1.09 ± 0.3 | 1.06 ± 0.24 | 1.12 ± 0.34 | 1.12 ± 0.34 | 1.03 ± 0.03 |
R2 | |||||
Axial | 1.09 ± 0.3 | 1.32 ± 0.59 | 1.41 ± 0.62 | 1.38 ± 0.61 | 1E |
Oblique axial | 1.09 ± 0.3 | 1.09 ± 0.3 | 1.03 ± 0.03 | 1.16 ± 0.37 | 1 |
Note.—Values are mean scores (±SD). ISJ indicates incudostapedial joint; SH, stapes head; AC, anterior crus of the stapes; PC, posterior crus of the stapes; F, footplate.