Interrater agreement and sensitivity and specificity in differentiating near occlusion from moderate stenosis using various criteria and combinations
Criteria | Interrater Agreement | Sensitivity (%) | Specificity (%) |
---|---|---|---|
Delayed time of contrast arrival | 0.46 | 37.5 | 93.8 |
Direct or indirect evidence of collaterals | 0.71 | 75.0 | 93.8 |
ICA to ICA comparison of diameter reduction | 0.75 | 75.0 | 90.6 |
ICA to ECA comparison of diameter reduction | 0.83 | 84.4 | 93.8 |
One criterion present | 0.76 | 90.6 | 84.4 |
Two or more criteria present | 0.88 | 90.6 | 93.8 |
Three or more criteria present | 0.72 | 59.4 | 96.9 |
Four criteria present | 0.61 | 31.3 | 96.9 |
ICA to ICA or ICA to ECA comparison of diameter reduction | 0.84 | 90.6 | 90.6 |
ICA to ICA and ICA to ECA comparison of diameter reduction | 0.78 | 68.8 | 93.8 |
Note.—ICA indicates internal carotid artery; ECA, external carotid artery.