Multivariate predictors of good functional outcome (mRS 0–2) (with age as a continuous variable)
OR | CI | P | |
---|---|---|---|
NIHSS score at presentation | 0.858 | 0.781–0.942 | .001 |
Age (per year) | 0.949 | 0.909–0.991 | .018 |
Highest systolic blood pressure during treatment | 0.978 | 0.960–0997 | .025 |
History of prior stroke/TIA | 0.315 | 0.088–1.128 | .076 |
Warfarin use | 4.190 | 0.827–21.227 | .076 |
Note:—mRS indicates modified Rankin Scale; OR, odds ratio; CI, confidence interval; NIHSS, National Institutes of Health Stroke Scale; TIA, transient ischemic attack.