Test-retest repeatability for each DTI parameter per the cervical and thoracic SC
DTI Parameters | Level | ICC (95% CI) |
---|---|---|
FA | Cervical | 0.86 (0.86–0.70) |
Thoracic | 0.85 (0.85–0.67) | |
MD | Cervical | 0.91 (0.91–0.79) |
Thoracic | 0.89 (0.90–0.73) | |
AD | Cervical | 0.91 (0.91–0.79) |
Thoracic | 0.80 (0.83–0.55) | |
RD | Cervical | 0.90 (0.90–0.77) |
Thoracic | 0.92 (0.93–0.82) |
Note:—ICC indicates intraclass correlation coefficient.